– Ask Link –
Quintrex F400 Explorer Trophy

The 400 Explorer Trophy dials up the traditional tinnie game. Featuring the Fighter Series Hull, it capitalises on bow space with a large raised casting platform. Its clean, roomy layout makes the Explorer Trophy the ideal small boat for inland fishing.
| Feature | Value |
|---|---|
| Beam/Width (m) | 1.85 |
| Hull Thickness - Bottom (mm) | 2 |
| Draft (m) | 0.86 |
| Maximum Horse Power | 40 |
| Length (m) | 4.28 |
| Passenger capacity | 3 |
| Hull Thickness - Sides (mm) | 2 |
| Warranty (Months) | EXPLORER |
| Dry Weight (kgs) | 266 |
| Country Origin | AUS |














