– Ask Link –
Quintrex F390 Outback Explorer
This robust model is the mother of all tinnies taking boating to the next level.With extra flotation the opportunities for added extras are endless in a 390 Outback Explorer. With 100mm higher topsides and an increased deadrise these models can move through the water without compromising comfort.
| Feature | Value |
|---|---|
| Beam/Width (m) | 1.82 |
| Hull Thickness - Bottom (mm) | 1.6 |
| Draft (m) | 0.87 |
| Maximum Horse Power | 25 |
| Length (m) | 4.04 |
| Passenger capacity | 4 |
| Hull Thickness - Sides (mm) | 1.6 |
| Warranty (Months) | EXPLORER |
| Dry Weight (kgs) | 117 |
| Country Origin | AUS |
